Tel: +44 (0)1635 294600
Email: This e-mail address is being protected from spam bots, you need JavaScript enabled to view it
| Resolution | Part Number | Outline Dimensions | Diagonal Size | Colour | Active Area | Interface | Packaging | ||
|---|---|---|---|---|---|---|---|---|---|
| Width | Height | Depth | |||||||
| 100x16 | REG010016AYPP5N00000 | 80 | 36 | 10 | 2.4 | yellow | 56.95 x 11.85 | 6800, option 8080, SPI | COB |
| 100x16 | REG010016AGPP5N00000 | 80 | 36 | 10 | 2.4 | green | 56.95 x 11.85 | 6800, option 8080, SPI | COB |
| 100x16 | REG010016ARPP5N00000 | 80 | 36 | 10 | 2.4 | red | 56.95 x 11.85 | 6800, option 8080, SPI | COB |
| 100x16 | REG010016ABPP5N00000 | 80 | 36 | 10 | 2.4 | blue | 56.95 x 11.85 | 6800, option 8080, SPI | COB |
| 100x16 | REG010016AWPP5N00000 | 80 | 36 | 10 | 2.4 | white | 56.95 x 11.85 | 6800, option 8080, SPI | COB |
| 100x16 | REG010016BYPP5N0000 | 122 | 44 | 10 | 3.84 | yellow | 91.14 x 18.98 | 6800, option 8080, SPI | COB |
| 100x16 | REG010016BGPP5N0000 | 122 | 44 | 10 | 3.84 | green | 91.14 x 18.98 | 6800, option 8080, SPI | COB |
| 100x16 | REG010016CWPP5N00000 | 85 | 36 | 10 | 2.4 | white | 59.95 x 11.15 | 6800, option 8080, SPI | COB |
| 100x16 | REG010016CYPP5N00000 | 85 | 36 | 10 | 2.4 | yellow | 59.95 x 11.15 | 6800, option 8080, SPI | COB |
| 100x16 | REG010016CGPP5N00000 | 85 | 36 | 10 | 2.4 | green | 59.95 x 11.15 | 6800, option 8080, SPI | COB |
| 100x16 | REG010016CRPP5N00000 | 85 | 36 | 10 | 2.4 | red | 59.95 x 11.15 | 6800, option 8080, SPI | COB |
| 100x16 | REG010016CBPP5N00000 | 85 | 36 | 10 | 2.4 | blue | 59.95 x 11.15 | 6800, option 8080, SPI | COB |
| 100x16 | REG010016DYPP5N00000 | 85 | 30 | 10 | 2.4 | yellow | 59.95 x 11.15 | 6800, option 8080, SPI | COB |
| 100x16 | REG010016DGPP5N00000 | 85 | 30 | 10 | 2.4 | green | 59.95 x 11.15 | 6800, option 8080, SPI | COB |
| 100x16 | REG010016DRPP5N00000 | 85 | 30 | 10 | 2.4 | red | 59.95 x 11.15 | 6800, option 8080, SPI | COB |
| 100x16 | REG010016DBPP5N00000 | 85 | 30 | 10 | 2.4 | blue | 59.95 x 11.15 | 6800, option 8080, SPI | COB |
| 100x16 | REG010016DWPP5N00000 | 85 | 30 | 10 | 2.4 | white | 59.95 x 11.15 | 6800, option 8080, SPI | COB |
| 100x16 | REG010016EYPP5N0000 | 84 | 44 | 10 | 2.4 | yellow | 56.95 x 11.85 | 6800, option 8080, SPI | COB |
| 100x16 | REG010016ERPP5N0000 | 84 | 44 | 10 | 2.4 | red | 56.95 x 11.85 | 6800, option 8080, SPI | COB |
| 100x16 | REG010016EGPP5N0000 | 84 | 44 | 10 | 2.4 | green | 56.95 x 11.85 | 6800, option 8080, SPI | COB |
| 100x16 | REG010016EBPP5N0000 | 84 | 44 | 10 | 2.4 | blue | 56.95 x 11.85 | 6800, option 8080, SPI | COB |
| 100x16 | REG010016EWPP5N0000 | 84 | 44 | 10 | 2.4 | white | 56.95 x 11.85 | 6800, option 8080, SPI | COB |
| 100x16 | REG010016FYPP5N00000 | 116 | 37 | 9.8 | 2.59 | yellow | 64.95 x 11.15 | 6800, option 8080, SPI | COB |
| 100x16 | REG010016FGPP5N00000 | 116 | 37 | 9.8 | 2.59 | green | 64.95 x 11.15 | 6800, option 8080, SPI | COB |
| 100x16 | REG010016FBPP5N00000 | 116 | 37 | 9.8 | 2.59 | blue | 64.95 x 11.15 | 6800, option 8080, SPI | COB |
| 100x16 | REG010016FWPP5N00000 | 116 | 37 | 9.8 | 2.59 | white | 64.95 x 11.15 | 6800, option 8080, SPI | COB |
| 100x16 | REG010016FRPP5N00000 | 116 | 37 | 9.8 | 2.59 | red | 64.95 x 11.15 | 6800, option 8080, SPI | COB |

